Minimum Wage Standards
Is the state minimum wage higher than the federal minimum wage?1
| July 2009 (federal: $7.25) |
January 2009 (federal: $6.55) |
July 2008 (federal: $6.55) |
January 2008 (federal: $5.85) |
July 2007 (federal: $5.85) |
January 2006 (federal: $5.15) |
|
| Alabama | No | No | No | No | No | No |
| Alaska | No | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) |
| Arizona | No | Yes ($7.25) | Yes ($6.90) | Yes ($6.90) | Yes ($6.75) | No |
| Arkansas | No | No | No | Yes ($6.25) | Yes ($6.25) | No |
| California | Yes ($8.00) | Yes ($8.00) | Yes ($8.00) | Yes ($8.00) | Yes ($7.50) | Yes ($6.75) |
| Colorado* | Yes ($7.28) | Yes ($7.28) | Yes ($7.02) | Yes ($7.02) | Yes ($6.85) | No |
| Connecticut | Yes ($8.00) | Yes ($8.00) | Yes ($7.65) | Yes ($7.65) | Yes ($7.65) | Yes ($7.40) |
| Delaware | No | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($6.65) | Yes ($6.15) |
| District of Columbia | Yes ($8.25) | Yes ($7.55) | Yes ($7.55) | Yes ($7.00) | Yes ($7.00) | Yes ($7.00) |
| Florida | No | Yes ($7.21) | Yes ($6.79) | Yes ($6.79) | Yes ($6.67) | Yes ($6.40) |
| Georgia | No | No | No | No | No | No |
| Hawaii | No | Yes ($7.25) | Yes ($7.25) | Yes ($7.25) | Yes ($7.25) | Yes ($6.75) |
| Idaho | No | No | No | No | No | No |
| Illinois | Yes ($8.00) | Yes ($7.75) | Yes ($7.75) | Yes ($7.50) | Yes ($7.50) | Yes ($6.50) |
| Indiana | No | No | No | No | No | No |
| Iowa | No | Yes ($7.25) | Yes ($7.25) | Yes ($7.25) | Yes ($6.20) | No |
| Kansas | No | No | No | No | No | No |
| Kentucky | No | No | No | No | Yes ($5.85) | No |
| Louisiana | No | No | No | No | No | No |
| Maine | No | Yes ($7.25) | Yes ($7.00) | Yes ($7.00) | Yes ($6.75) | Yes ($6.50) |
| Maryland | No | No | No | Yes ($6.15) | Yes ($6.15) | No |
| Massachusetts | Yes ($8.00) | Yes ($8.00) | Yes ($8.00) | Yes ($8.00) | Yes ($7.50) | Yes ($6.75) |
| Michigan | Yes ($7.40) | Yes ($7.40) | Yes ($7.40) | Yes ($7.15) | Yes ($7.15) | No |
| Minnesota | No | No | No | Yes ($6.15) | Yes ($6.15) | Yes ($6.15) |
| Mississippi | No | No | No | No | No | No |
| Missouri | No | Yes ($7.05) | Yes ($6.65) | Yes ($6.65) | Yes ($6.50) | No |
| Montana | No | Yes ($6.90) | No | Yes ($6.25) | Yes ($6.15) | No |
| Nebraska | No | No | No | No | No | No |
| Nevada | Yes ($7.55)2 | Yes ($6.85) | No | Yes ($6.33) | Yes ($6.15) | No |
| New Hampshire | No | Yes ($7.25) | No | Yes ($6.50) | No | No |
| New Jersey | No | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($6.15) |
| New Mexico | Yes ($7.50) | Yes ($7.50) | No | Yes ($6.50) | No | No |
| New York | No | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($6.75) |
| North Carolina | No | No | No | Yes ($6.15) | Yes ($6.15) | No |
| North Dakota | No | No | No | No | No | No |
| Ohio* | Yes ($7.30) | Yes ($7.30) | Yes ($7.00) | Yes ($7.00) | Yes ($6.85) | No |
| Oklahoma | No | No | No | No | No | No |
| Oregon* | Yes ($8.40) | Yes ($8.40) | Yes ($7.95) | Yes ($7.95) | Yes ($7.80) | Yes ($7.50) |
| Pennsylvania | No | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | Yes ($7.15) | No |
| Rhode Island | Yes ($7.40) | Yes ($7.40) | Yes ($7.40) | Yes ($7.40) | Yes ($7.40) | Yes ($6.75) |
| South Carolina | No | No | No | No | No | No |
| South Dakota | No | No | No | No | No | No |
| Tennessee | No | No | No | No | No | No |
| Texas | No | No | No | No | No | No |
| Utah | No | No | No | No | No | No |
| Vermont* | Yes ($8.06) | Yes ($8.06) | Yes ($7.68) | Yes ($7.68) | Yes ($7.53) | Yes ($7.25) |
| Virginia | No | No | No | No | No | No |
| Washington* | Yes ($8.55) | Yes ($8.55) | Yes ($8.07) | Yes ($8.07) | Yes ($7.93) | Yes ($7.63) |
| West Virginia | No | Yes ($7.25) | Yes ($7.25) | Yes ($6.55) | No | No |
| Wisconsin | No | No | No | Yes ($6.50) | Yes ($6.50) | Yes ($5.70) |
| Wyoming | No | No | No | No | No | No |
| Total Yeses | 14 | 28 | 24 | 33 | 31 | 18 |
Data Notes and Sources
Last Updated: July 24, 2009
* These states’ minimum wage rates are annually adjusted for inflation.
- This is the Minimum Wage rate that applies to non-supervisory, non-farm Private sector employment.
U.S. Department of Labor, Employment Standards Administration Wage and Hour Division, Minimum Wage Laws in the States, 2009, (accessed July 20, 2009); additional information from Economic Policy Institute, Minimum Wage Issue Guide, Table 5, 2008, (accessed July 20, 2009). - Nevada's basic minimum rate of $7.55 applies to employers that do not offer employees a qualified health plan.