Percent of children who are low-income by parents' nativity
| Immigrant Parents | Native-born Parents | |||
| Low-Income | Above Low-Income | Low-Income | Above Low-Income | |
| National | 60% | 40% | 37% | 63% |
| Alabama | ** | ** | 42% | 58% |
| Alaska | 47% | 53% | 27% | 73% |
| Arizona | 78% | 22% | 37% | 63% |
| Arkansas | 68% | 32% | 52% | 48% |
| California | 60% | 40% | 30% | 70% |
| Colorado | 74% | 26% | 25% | 75% |
| Connecticut | 41% | 59% | 26% | 74% |
| Delaware | 54% | 46% | 31% | 69% |
| District of Columbia | 55% | 45% | 53% | 47% |
| Florida | 54% | 46% | 38% | 62% |
| Georgia | 56% | 44% | 40% | 60% |
| Hawaii | 43% | 57% | 30% | 70% |
| Idaho | 66% | 34% | 41% | 59% |
| Illinois | 49% | 51% | 34% | 66% |
| Indiana | 67% | 33% | 37% | 63% |
| Iowa | 62% | 38% | 31% | 69% |
| Kansas | 69% | 31% | 37% | 63% |
| Kentucky | 85% | ** | 43% | 57% |
| Louisiana | ** | ** | 45% | 55% |
| Maine | ** | ** | 34% | 66% |
| Maryland | 35% | 65% | 24% | 76% |
| Massachusetts | 44% | 56% | 27% | 73% |
| Michigan | 55% | 45% | 36% | 64% |
| Minnesota | 61% | 39% | 27% | 73% |
| Mississippi | ** | ** | 53% | 47% |
| Missouri | 49% | 51% | 41% | 59% |
| Montana | ** | ** | 42% | 58% |
| Nebraska | 72% | 28% | 29% | 71% |
| Nevada | 59% | 41% | 30% | 70% |
| New Hampshire | ** | 75% | 21% | 79% |
| New Jersey | 40% | 60% | 26% | 74% |
| New Mexico | 68% | 32% | 42% | 58% |
| New York | 53% | 47% | 36% | 64% |
| North Carolina | 71% | 29% | 40% | 60% |
| North Dakota | ** | ** | 35% | 65% |
| Ohio | 58% | 42% | 38% | 62% |
| Oklahoma | 70% | ** | 46% | 54% |
| Oregon | 67% | 33% | 35% | 65% |
| Pennsylvania | 55% | 45% | 35% | 65% |
| Rhode Island | 59% | 41% | 30% | 70% |
| South Carolina | 72% | ** | 44% | 56% |
| South Dakota | 69% | ** | 35% | 65% |
| Tennessee | 70% | ** | 44% | 56% |
| Texas | 70% | 30% | 41% | 59% |
| Utah | 65% | 35% | 30% | 70% |
| Vermont | ** | ** | 31% | 69% |
| Virginia | 44% | 56% | 31% | 69% |
| Washington | 58% | 42% | 28% | 72% |
| West Virginia | ** | ** | 47% | 53% |
| Wisconsin | 76% | 24% | 29% | 71% |
| Wyoming | ** | ** | 30% | 70% |
Data Notes & Sources
** This estimate was not shown due to an extremely small sample size.
State data were calculated from the Annual Social and Economic Supplement (the March supplement) of the Current Population Survey from 2007, 2008, and 2009, representing information from calendar years 2006, 2007, and 2008. NCCP averaged three years of data because of small sample sizes in less populated states. The national data were calculated from the 2009 data, representing information from the previous calendar year.
Definitions
- Immigrant
- Individual born outside of the United States, Puerto Rico, or an outlying United States territory.
- Immigrant parents
- For a child to be considered to have immigrant parents, every parent living in the household with the child must be an immigrant. This includes single-parent families and married-parent families.
- Low Income
- Families and children are defined as low-income if the family income is less than twice the federal poverty threshold (see Poor).
- Poor
- Families and children are defined as poor if family income is below the federal poverty threshold. The federal poverty level for a family of four with two children was $22,050 in 2009, $21,200 in 2008, and $20,650 in 2007.