State Choices to Promote Asset Protection
| Public Health Insurance for Parents | Public Health Insurance for Children | TANF Cash Assistance | ||
| Asset eligibility criteria | Asset eligibility criteria | Asset eligibility criteria | ||
| Assets disregarded for eligibility determination (2009)1 | Assets disregarded for Medicaid eligibility (2009)3 | Assets disregarded for eligibility determination (2005)6 | At least 1 vehicle excluded from asset test (2003)7 | |
| Alabama | Yes | Yes | No | Yes |
| Alaska | No ($2,000) | Yes | No | Yes |
| Arizona | Yes | Yes | No | Yes |
| Arkansas | No ($1,000) | Yes | No | Yes |
| California | No ($3,150) | Yes | No | No |
| Colorado | Yes | Yes | No | Yes, if used for employment |
| Connecticut | Yes | Yes | No | No |
| Delaware | Yes | Yes | No | No |
| District of Columbia | Yes | Yes | No | Yes |
| Florida | No ($2,000) | Yes | No | No |
| Georgia | No ($1,000) | Yes | No | No |
| Hawaii | No ($3,250) | Yes | No | Yes |
| Idaho | No ($1,000) | Yes | No | No |
| Illinois | Yes | Yes | No | Yes |
| Indiana | No ($1,000) | Yes | No | No |
| Iowa | No ($2,000) | Yes | No | No |
| Kansas | Yes | Yes | No | Yes |
| Kentucky | No ($2,000) | Yes | No | Yes |
| Louisiana | Yes | Yes | No | Yes |
| Maine | No ($2,000)2 | Yes | No | Yes |
| Maryland | Yes | Yes | No | Yes |
| Massachusetts | Yes | Yes | No | No |
| Michigan | No ($3,000) | Yes | No | Yes |
| Minnesota | No ($20,000) | Yes | No | No |
| Mississippi | Yes | Yes | No | Yes |
| Missouri | Yes | Yes4 | No | Yes |
| Montana | No ($3,000) | No ($15,000) | No | Yes |
| Nebraska | No ($6,000) | Yes | No | Yes |
| Nevada | No ($2,000) | Yes | No | Yes |
| New Hampshire | No ($1,000) | Yes | No | Yes |
| New Jersey | Yes | Yes | No | No |
| New Mexico | Yes | Yes | No | Yes |
| New York | No ($6,600) | Yes | No | No |
| North Carolina | No ($3,000) | Yes | No | Yes |
| North Dakota | Yes | Yes | No | Yes |
| Ohio | Yes | Yes | Yes | Not applicable8 |
| Oklahoma | Yes | Yes | No | No |
| Oregon | No ($2,500) | Yes | No | No |
| Pennsylvania | Yes | Yes | No | Yes |
| Rhode Island | Yes | Yes | No | No |
| South Carolina | No ($30,000) | No ($30,000) | No | Yes |
| South Dakota | No ($2,000) | Yes | No | Yes |
| Tennessee | No ($2,000) | Yes | No | No |
| Texas | No ($2,000) | No ($2,000) | No | No |
| Utah | No ($3,025) | No ($3,025)5 | No | No |
| Vermont | No ($3,150) | Yes | No | Yes |
| Virginia | Yes | Yes | Yes | Yes |
| Washington | No ($1,000) | Yes | No | No |
| West Virginia | No ($1,000) | Yes | No | Yes |
| Wisconsin | Yes | Yes | No | No |
| Wyoming | Yes | Yes | No | No |
Data Notes & Sources
- Donna Cohen Ross and Caryn Marks. 2009. Challenges of Providing Health Coverage of Children and Parents in a Recession: A 50-State Update on Eligibility Rules, Enrollment and Renewal Procedures, and Cost-Sharing Practices in Medicaid and SCHIP in 2009, Kaiser Commission on Medicaid and the Uninsured. http://www.kff.org (accessed February 16, 2009).
- Maine's asset rules exempt $12,000 in certain savings, including retirement savings, for a household of 2 or more.
- Rule applies to SCHIP-funded Medicaid expansions, where applicable.
Donna Cohen Ross and Caryn Marks. 2009. Challenges of Providing Health Coverage of Children and Parents in a Recession: A 50-State Update on Eligibility Rules, Enrollment and Renewal Procedures, and Cost-Sharing Practices in Medicaid and SCHIP in 2009, Kaiser Commission on Medicaid and the Uninsured. http://www.kff.org (accessed February 16, 2009). - Children in families with income above 150 percent of the federal poverty line are subject to a $250,000 "net worth" test.
- Utah counts assets in determining Medicaid eligibility for children over the age of six.
- Gretchen Rowe with Jeffrey Versteeg, The Welfare Rules Databook: State Policies as of July 2005, Assessing the New Federalism, The Urban Institute, 2006.
- Gretchen Rowe with Jeffrey Versteeg, The Welfare Rules Databook: State Policies as of July 2003, Assessing the New Federalism, The Urban Institute, 2005.
- Ohio has eliminated the asset test.